Sitemap Generator Data
On this page I like to explain which file types are indexed by the Sitemap Generator and how the generator aggregates the data for a sitemap.
Aggregated Data
General
Sitemap Tag | Description |
---|---|
loc | URL of the page or document. |
Embedded Images
Sitemap Tag | Description |
---|---|
image:loc | Data-src or src attribute of the img element.. |
image:caption | Alt attribute of the img element. |
image:title | Title attribute of the img element. |
Linked Images
Sitemap Tag | Description |
---|---|
image:loc | Href attribute of the image. |
image:title | Title attribute of the a element (not yet implemented). |
Embedded HTML5 Videos
Sitemap Tag | Description |
---|---|
video:thumbnail_loc | Poster attribute of the video element. |
video:title | Title attribute of the video element. |
video:description | Alt attribute of the video element (non standard) or fallback text in p or span element. |
video:content_loc | Src attribute of the video element and src attributes of child source elements. Multiple video:content_loc values are possible. |
Embedded YouTube Videos
All data for YouTube videos is aggregated through the official YouTube API and thus very precise.
Sitemap Tag | Description |
---|---|
video:thumbnail_loc | The URL of the thumbnail with the highest resolution within the sitemap specification. |
video:title | The title of the video. |
video:description | The description of the video. |
video:player_url | The direct URL of the player. |
video:duration | The duration of the video. |
video:view_count | The view count of the video on YouTube. |
video:tag | The tags of the video. Multiple video:tag values are possible. |
video:restriction | List of country codes in which the video is allowed or blocked. |
Indexable File Types
The file type of the image is determined by the mime type and not by the file extension. This approach gives more exact results und how you name your files does not matter.
General
Common file extensions are given in the parentheses, but the files do not need to have these extensions, just the mime type counts. The list below is compiled from the document File types indexable by Google.
File Type | Mime Types |
---|---|
Adobe Flash (.swf) | application/x-shockwave-flash |
Adobe Portable Document Format (.pdf) | application/pdf |
Adobe PostScript (.ps) | application/postscript |
Autodesk Design Web Format (.dwf) | drawing/x-dwf model/vnd.dwf |
Google Earth (.kml, .kmz) | application/vnd.google-earth.kml+xml application/vnd.google-earth.kmz |
GPS eXchange Format (.gpx) | application/gpx+xml |
Hancom Hanword (.hwp) | Not supported yet. |
HTML (.htm, .html, other file extensions) | text/html |
Microsoft Excel (.xls, .xlsx) | application/excel application/vnd.ms-excel application/x-excel application/x-msexcel |
Microsoft PowerPoint (.ppt, .pptx) | application/mspowerpoint application/powerpoint application/vnd.ms-powerpoint application/x-mspowerpoint |
Microsoft Word (.doc, .docx) | application/msword |
OpenOffice presentation (.odp) | application/vnd.oasis.opendocument.presentation |
OpenOffice spreadsheet (.ods) | application/vnd.oasis.opendocument.spreadsheet |
OpenOffice text (.odt) | application/vnd.oasis.opendocument.text |
Rich Text Format (.rtf, .wri) | application/rtf application/x-rtf application/mswrite application/x-wri text/richtext |
Scalable Vector Graphics (.svg) | Supported as image (see below). |
TeX/LaTeX (.tex) | application/x-tex |
Text (.txt, .text, other file extensions) | application/plain text/plain text/x-c text/x-script.python text/x-java-source text/x-script.perl |
Wireless Markup Language (.wml, .wap) | text/vnd.wap.wml |
XML (.xml) | application/xml text/xml |
Embedded Images
The file type of embedded images is currently not checked. Thus all file types are listed in the sitemap.
Linked Images
The list below is compiled from the document Supported image file types by Google. The Sitemap Generator additionally supports the TIFF format. As for all other indexable files applies that the mime type is the decisive factor, not the file extension.
File Type | Mime Types |
---|---|
BMP | image/bmp image/x-windows-bmp |
GIF | image/gif |
JPEG | image/jpeg image/pjpeg |
PNG | image/png |
WebP | image/webp |
SVG | image/svg+xml |
TIFF | image/tiff |
Embedded HTML5 Videos
The file type of HTML5 videos is currently not checked. Thus all file types are listed in the sitemap.
Embedded YouTube Videos
All video file types supported by YouTube.